Scanning Method: Continuous longitudinal and transverse scan of
the parotid gland region is performed with patient
supine (posterior part of the face, inferior to the
zygomatic arch, anterior and inferior to the exter
nal auditory meatus, anterior to the mastoid pro
cess, superficial to the masseter muscle, posterior
to the ramus and angle of mandible); jugular
lymph nodes should also be examined at the
same time. Minimal pressure should be used to
avoid influence of the blood signal.
Section Structure:None or a few spots of blood flow Doppler signal
will appear in normal parotid gland parenchyma.
External carotid artery may be shown running in
the deep gland occasionally.
Parotid Artery Doppler — Normal Reference Table
| Parameter | Normal Range / Finding | Abnormal / Suggestive of Pathology |
|---|---|---|
| Peak Systolic Velocity (PSV) | 20 – 40 cm/s | > 40 cm/s → hyperemia, inflammation, tumor |
| End Diastolic Velocity (EDV) | 5 – 15 cm/s | ↑ with hyperemia; ↓ with obstruction |
| Resistive Index (RI) | 0.6 – 0.8 | < 0.6 → sialadenitis, Sjögren’s > 0.8 → tumor, obstruction |
| Color Doppler Pattern | Sparse, fine vascular signals; symmetric | Increased focal flow or hot spots → inflammation or tumor |
Parotid Vein Doppler — Normal Reference Table
| Parameter | Normal Range / Finding | Abnormal / Suggestive of Pathology |
|---|---|---|
| Venous Flow Velocity | 5 – 15 cm/s | High velocity or turbulence → vascular lesion / fistula |
| Flow Pattern | Monophasic, low velocity, continuous | Reversal or disturbed flow → obstruction or abnormal shunting |
| Symmetry | Similar venous waveform on both sides | Asymmetry → local pathology or compression |
Clinical Application Value: Increase of blood signals in all kinds of
inflammation
Clinical Notes:

No comments:
Post a Comment